Hand held liquid scanner | Yes |
---|---|
Power on time | 1 second |
Identify dangerous liquid | More than 30 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether , petroleum ether, propionaldehyde, benzene,carbon disulfide, hexane, isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene glycol, xylene and other flammable, corrosive liquids |
Component | The host and the charging base |
Limited material of bottle | can Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Limitation of bottle | Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml. |
Data storage | No less than 1000times test results are saved automatically. USB port available to load down the data |
Alarm for dangerous liquid | Red LED alarm light & long beep |
Single for safe liquid | Green LED light & short beep |
Power on time | 1 second |
Identify time Metal container: | within 8 seconds |
Other container: | with 1 second |
Out size | 216*50*79mm(L*W*H) |
Weight | <200g (with battery) |
Temperature of container | 5-35℃ |
Storage temperature / humidity | -40℃ to 60℃ / 5% to 95% humidity |
Working temperature / humidity | ’15℃ to 35℃ / 5% to 95% humidity |
Power Voltage/ frequency | AC180-240V(50/60Hz) |
Power consumption | 10W |
You can also send us email regarding the quotaion jerry@atscanner.com