Other container | 60mm from bottom |
---|---|
Power on time | 2 seconds |
General Specifications | |
Limited material of bottle | can Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Identify dangerous liquid | More than 30 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether , petroleum ether, propionaldehyde, benzene, carbon disulfide,hexane, isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene glycol, xylene and other flammable, corrosive liquids |
Effective scan distance | Metal container: 30mm from bottom |
Other container: | 60mm from bottom |
Alarm for dangerous liquid | Red LED alarm light & long beep |
Single for safe liquid | Green LED light & short beep |
Power on time | 2 seconds |
Identify time Metal container: | within 8 seconds |
Other container: | with 1 second |
Out size | 460*365*245mm (L*W*H) |
Weight | <= 10KG |
Temperature of container | 5-35℃ |
Storage temperature / humidity | -40℃ to 60℃ / 5% to 95% humidity |
Working temperature | 15℃ to 35℃ humidity / 5% to 95% humidity |
Power Voltage/ frequency | AC180-240V(50/60Hz) |
Power consumption | 10W |
You can also send us email regarding the quotaion jerry@atscanner.com