Tunnel size | 50*30cm |
---|---|
Steel penetration | 16mm |
Physical Specifications | |
Unit weight (kgs) | 250 |
Unit size (mm) | 1660(L)*746(W)*1165(H) |
after packed in wooden pallet – | |
Gross weight (kgs) | 320 |
Packing size | 180*88*138cm |
General Specifications | |
Tunnel size(mm) | 503(L)*301(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 668.5 |
Conveyor Max Load(kgs) | 120 |
X ray dose per each inspection | Typical 3.0 μGy, guarantee 3.5 μGy |
X ray leakage | Typical 2.0 μGy/h, guarantee 2.5 μGy/h |
Penetration | Typical 6mm, guarantee 4mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.3mm,Vertical: dia1.3mm; Guarantee dia1.6mm,Vertical: dia1.6mm; |
Power Consumption | 0.5KVA |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 80 KV |
Anode power | 0.3mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | made by ourself |
Software System | |
Self-test after power on | Self test after power-on, and show the problem ( 1. emergency stop, 2. housing panel is open 3. calibration fail 4. detection system error 5. hard drive is missing) |
Image Display | High resolution of 1024 * 1280 pixel; |
Image Enhancement | Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | 30 images recallable, retrieval |
Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Real-time Curve | Real-time curve to see if the detection system and other components work well |
Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting(analoge or digital), alarm setting, images setting, software register, user management, TIP report, data setting(machine working time, x-ray source working time, baggage counter, etc.) |
Operating Environment | |
Operation temperature/Humidity | 5℃-40℃ / 0%-90%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Computer and other | |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5” |
CPU | Cortex A9 |
Storage | 1GB |
Main board | IMX6_mainboard-V030, made by Safeway |
Compliance | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center |
You can also send us email regarding the quotaion jerry@atscanner.com
Automated page speed optimizations for fast site performance